|
|||||||||||||||
| s t a g e | r o l e | t h e a t r e | d i r e c t o r | ||||||||||||
| "Sweetie" Tanya: The Demon Barista of Valencia Street (01/08) | "Sweetie" Tanya | Cassandra's Call Productions at The Darkroom | Dan Wilson | ||||||||||||
| ** Ivan Gerrit born on November 15, 2006 ** | |||||||||||||||
| The Miser | Ensemble, Elise u/s | Berkeley Repertory Theatre | Dominique Serrand | ||||||||||||
| Culture Clash's Zorro in Hell! | Understudy for Sharon Lockwood | Berkeley Repertory Theatre | Tony Taccone | ||||||||||||
| Manumission | Marianne | Cassandra's Call Productions at the Exit Theatre | Dylan Russell | ||||||||||||
| Falsettoland | Dr. Charlotte | Red Dragon T. C. at The Phoenix Theatre | Bobby Weinapple | ||||||||||||
| The Carpetbagger's Children | Sissie | The Phoenix Theatre | Dianna Shuster | ||||||||||||
| Are We Almost There? | Ensemble | Shelton Theatre Lab | Morris Bobrow | ||||||||||||
| Evita | Aristocrat | Broadway By the Bay | Brooke Knight | ||||||||||||
| The Wiz | Pit Singer | Willows Theatre Company | Andrew Holtz | ||||||||||||
| The Laramie Project (u/s, 2 performances) | Barbara Pitts | Berkeley Repertory Theatre | Leigh Fondakowski | ||||||||||||
| Hair | Tribe | City Lights Theatre Company | Rob Hamilton | ||||||||||||
| Behind Glass Windows | Mina | Golden Thread Theatre Company | Torange Yeghiazarian | ||||||||||||
| Oliver Twist (tour) | Oliver Twist | Traveling Lantern Theatre Company | Robin Miller | ||||||||||||
| Life and Times of Shakespeare (tour) | Hamlet, Henry V | Traveling Lantern Theatre Company | Terry Gault | ||||||||||||
| The Clowns | Pierette | Young Performers Theatre | Doyle Ott | ||||||||||||
| Much Ado About Nothing (tour) | Beatrice | San Francisco Shakespeare Company | Sean O'Neil | ||||||||||||
| Arsenic and Old Lace | Elaine Harper | Park Square Theatre (MN) | Randy Winkler | ||||||||||||
| The Women | Miriam Aarons | Park Square Theatre (MN) | Richard Cook | ||||||||||||
| The Merry Wives of Windsor (outdoor/ rep) | Mistress Ford | Shakespeare and Company (MN) | George Roesler | ||||||||||||
| Henry V (outdoor/ rep) | Katherine | Shakespeare and Company (MN) | George Wade | ||||||||||||
| Love's Labour's Lost | Rosaline | Theatre As You Like It (MN) | James Lawrence | ||||||||||||
| God | Lorenza, Wendy Fate | Bryant Lake Bowl (MN) | Stuart Rosen | ||||||||||||
| Rumpelstiltskin (tour) | Rumpelstiltskin | Theatre IV (VA) | Ford Flanigan | ||||||||||||
| Stuff As Dreams Are Made On (tour) | Phebe, Viola | Austin Shakespeare Festival | Lee Smith | ||||||||||||
| Wars of the Roses | Henry IV, Q. Elizabeth | Austin Shakespeare Festival | Robi Polgar | ||||||||||||
| c a b a r e t | |||||||||||||||
|
|||||||||||||||
| f i l m | |||||||||||||||
| "Elevator Adversaries?" | Lead (industrial film) | University of Texas at Austin Engineering Department | |||||||||||||
| Globe College of Veterinary Studies | Lead (commercial) | Elephant Productions (MN) | |||||||||||||
| a c t i n g e d u c a t i o n a n d t r a i n i n g | |||||||||||||||
|
|||||||||||||||
| s i n g i n g e d u c a t i o n a n d t r a i n i n g | |||||||||||||||
|
|||||||||||||||
| d a n c e e d u c a t i o n a n d t r a i n i n g | |||||||||||||||
|
|||||||||||||||
| s p e c i a l s k i l l s | |||||||||||||||
|
Always drunk, prone to violence, uses acting as therapy.
|
|||||||||||||||